Our Performance
The table below represents our customers feedback on the Aid Call service, the figures are updated each month.
| Speed of Response | Quality of Service | Helpfulness of Staff | Friendliness of Staff | Value for Money | |
| Excellent | 133 | 130 | 147 | 142 | 116 |
| Good | 51 | 53 | 37 | 43 | 53 |
| Fair | 1 | 1 | 2 | 1 | 9 |
| Poor | 0 | 1 | 0 | 0 | 0 |
| V. Poor | 0 | 0 | 0 | 1 | 0 |
| Total Replies Received | 185 | 185 | 186 | 187 | 122 |
| Recommend | |
| Yes | 171 |
| No | 4 |
| Total | 175 |
